Rank XI · updated 2026-08-02
National UPSL rankings 2026: every United Premier Soccer League club rated on one cross-league table, updated from real division standings. See where any UPSL side ranks nationally — against NPSL, USL League Two and the whole US pyramid.
Open the full interactive table →| # | Club | State | Rating |
|---|---|---|---|
| 1 | Virginia Dream FC | VA | 1529 |
| 2 | NY Renegades FC | WV | 1509 |
| 3 | Southern Indiana | IN | 1508 |
| 4 | Tennessee Tempo | TN | 1504 |
| 5 | Valley 559 FC | CA | 1503 |
| 6 | Laramie SC | WY | 1500 |
| 7 | Georgia Impact | GA | 1497 |
| 8 | Kalonji Pro-Profile | MS | 1496 |
| 9 | United Soccer Alliance | FL | 1493 |
| 10 | Fallbrook | CA | 1492 |
| 11 | Stryker FC | KS | 1479 |
| 12 | Houston Lions FC | TX | 1476 |
| 13 | Southern Utah FC | UT | 1475 |
| 14 | Rev Football | IL | 1474 |
| 15 | Laguna United FC | CA | 1473 |
| 16 | TECCE FC | SC | 1456 |
| 17 | Pensacola Rush | FL | 1451 |
| 18 | LA Sol Athletics | CA | 1450 |
| 19 | LA 10 FC | CA | 1442 |
| 20 | SCU Heat | SC | 1442 |
| 21 | San Fernando Valley FC | CA | 1438 |
| 22 | Brockton FC United | MA | 1434 |
| 23 | Desert FC | CA | 1432 |
| 24 | AC Raleigh | PA | 1432 |
| 25 | Jax United FC | FL | 1431 |
| 26 | Iowa Chargers | IA | 1430 |
| 27 | Harbor City FC | FL | 1430 |
| 28 | Inter City FC | FL | 1428 |
| 29 | Reno United II | CA | 1426 |
| 30 | Forza Laredos | OK | 1426 |
| 31 | FC Birmingham | AL | 1424 |
| 32 | Team Boca | AL | 1424 |
| 33 | San Diego Internacional FC | CA | 1423 |
| 34 | Central Valley Premier FC | NV | 1421 |
| 35 | UDA New Mexico | NM | 1420 |
| 36 | Pateadores Santa Clarita | CA | 1420 |
| 37 | FC Folsom | CA | 1418 |
| 38 | Casper Wyoming | WY | 1412 |
| 39 | Latin Power FC | CA | 1412 |
| 40 | Aventura FC Bold Nation | AL | 1411 |
| 41 | PCU Pelicans SC | FL | 1409 |
| 42 | Cyclones FC | NY | 1409 |
| 43 | St. Croix SC II | IL | 1409 |
| 44 | Worthington Community FC | MD | 1408 |
| 45 | Boston Emeralds FC | WI | 1408 |
| 46 | Texas Havoc FC | TX | 1408 |
| 47 | United Stars Academy | FL | 1407 |
| 48 | FC Hudson United | NY | 1406 |
| 49 | Chicago Nation FC | OK | 1406 |
| 50 | Lynchburg FC | VA | 1406 |
| 51 | Mixtum United | TX | 1405 |
| 52 | NTX Lions | TX | 1405 |
| 53 | Temecula FC | CA | 1404 |
| 54 | Lake Country United FC | GA | 1404 |
| 55 | Cosmos B | MN | 1403 |
| 56 | Texas International FC | TX | 1403 |
| 57 | Chattanooga FC U20 | GA | 1402 |
| 58 | Estates FC | FL | 1400 |
| 59 | Cardinal FC | PA | 1400 |
| 60 | Tempe Inferno CF | OK | 1399 |
| 61 | Dakota SC | IL | 1399 |
| 62 | Pateadores OC | CA | 1399 |
| 63 | Red Hook Football Club | VA | 1398 |
| 64 | Provo Utah FC | UT | 1398 |
| 65 | Florida Celtic SC | FL | 1398 |
| 66 | PCU Pelicans SC II | FL | 1398 |
| 67 | New York Dash FC | NY | 1398 |
| 68 | FC America Spurs | FL | 1397 |
| 69 | NY Renegades FC II | VA | 1397 |
| 70 | Vermont Clover | VT | 1397 |
| 71 | United Elite Krajisnik FC | IN | 1396 |
| 72 | Utah Athletic II | UT | 1396 |
| 73 | Los Toros | NM | 1395 |
| 74 | Sammamish FC | WA | 1395 |
| 75 | Florida Badgers FC | FL | 1394 |
| 76 | Texas Spurs FC II | TX | 1394 |
| 77 | Strangers United FC | AR | 1394 |
| 78 | Faith Family Academy | TX | 1394 |
| 79 | Montclair Academy FC | CA | 1393 |
| 80 | Bowaze FC | CO | 1393 |
| 81 | New Jersey Alliance FC | NJ | 1392 |
| 82 | Davie United SC | FL | 1392 |
| 83 | Ironbound SCP II | IL | 1391 |
| 84 | Force Football Club | KS | 1391 |
| 85 | Tonka United | IL | 1391 |
| 86 | AV ALTA FC Academy | CA | 1390 |
| 87 | ASC Antelope Valley | CA | 1390 |
| 88 | IKON | CA | 1389 |
| 89 | Stellar Football Club II | TX | 1389 |
| 90 | Soaring Capital SC | NY | 1389 |
| 91 | Next Level Soccer Premier | OK | 1388 |
| 92 | Bowleys Athletic | MD | 1388 |
| 93 | Utah Athletic | UT | 1388 |
| 94 | Boise Timbers | ID | 1388 |
| 95 | Arkansas Wolves 2 | AR | 1388 |
| 96 | Golden Goal Soccer | NY | 1388 |
| 97 | Chattanooga Kaistorms FC | AR | 1387 |
| 98 | Allstars FC | TX | 1387 |
| 99 | OJB FC | OK | 1387 |
| 100 | Asteras Tripolis Chicago FC | OK | 1387 |
Ratings from real division standings (points + goal difference), updated as tables move. Top 100 shown — the app has every club, the map, head-to-head predictions and player stats. Not affiliated with the league; data from public sources with attribution in the app.
Explore the national map →