Ranked XI · Leagues · updated 2026-08-20
32 rated clubs · women’s game · rated on the same scale as every other league in the pyramid, so a United Women’s Soccer side and an MLS side are directly comparable.
| Club | Location | Rating | |
|---|---|---|---|
| 1 | Lancaster FC | Lancaster, PA | 1625 |
| 2 | Michigan Jaguars FC II | Novi, MI | 1599 |
| 3 | United City FC II | La Cañada Flintridge, CA | 1590 |
| 4 | Racing Power FC | Baltimore, MD | 1589 |
| 5 | Flint City AFC | Flint, MI | 1587 |
| 6 | Baltimore Blast | Baltimore, MD | 1579 |
| 7 | New England Mutiny | Ludlow, MA | 1573 |
| 8 | SoCal FC | Torrance, CA | 1573 |
| 9 | Berber City FC | Chicago, IL | 1571 |
| 10 | Midwest United FC U23 | Grand Rapids, MI | 1570 |
| 11 | Chicago Inter Soccer Club | Chicago, IL | 1562 |
| 12 | Worcester Wanderers FC | Worcester, MA | 1559 |
| 13 | Connecticut Legends | Bethany, CT | 1553 |
| 14 | FC Pontiac | Pontiac, MI | 1545 |
| 15 | Tulip City United | Holland, MI | 1545 |
| 16 | Baltimore Lady Warriors | Baltimore Maryland | 1544 |
| 17 | AC Grand Rapids Academy | Grand Rapids, MI | 1543 |
| 18 | Force FC | Crystal Lake, IL | 1543 |
| 19 | Michigan Jaguars FC | Novi, MI | 1537 |
| 20 | Maine Footy | Portland, ME | 1537 |
| 21 | Club Atletico Internacional | Irvine, CA | 1531 |
| 22 | Michigan Stars FC | Washington Township, MI | 1523 |
| 23 | Michigan Legends FC | Brighton, MI | 1519 |
| 24 | Troy City WFC | Troy, MI | 1513 |
| 25 | DeKalb County United | Dekalb, IL | 1513 |
| 26 | Los Angeles SC | Los Angeles, CA | 1512 |
| 27 | Midland Fusion | Midland, MI | 1496 |
| 28 | Pinnacle FC | Auburn Hills, MI | 1495 |
| 29 | MSI Pro | Rockville, MD | 1486 |
| 30 | Rockford Raptors Soccer Club | Loves Park, IL | 1482 |
| 31 | San Fernando Valley FC | Santa Monica, CA | 1471 |
| 32 | Maine Mystics | Auburn, ME | 1453 |
Every Ranked XI rating labels its basis. Cross-league placement is calibrated on ~600 U.S. Open Cup results — how the ratings work. Not affiliated with any league or club; marks belong to their owners. Corrections & removal.