Ranked XI · States · updated 2026-08-20
22 rated clubs across 8 leagues — pro, semi-pro and amateur, all on one rating scale. Tap any club for its rating, national rank and nearest rivals.
| Club | League | Location | Rating | |
|---|---|---|---|---|
| 1 | Union Omaha | USL League One | Richland I Precinct, NE | 1701 |
| 2 | Creighton University Bluejays | NCAA Division I | Omaha, NE | 1557 |
| 3 | University of Nebraska Omaha Mavericks | NCAA Division I | Omaha, NE | 1500 |
| 4 | Siouxland United FC | NPSL | Covington Precinct, NE | 1492 |
| 5 | Midland University Warriors | NAIA | Fremont, NE | 1402 |
| 6 | Bellevue University Bruins | NAIA | Bellevue, NE | 1400 |
| 7 | Concordia University–Nebraska Bulldogs | NAIA | Seward, NE | 1392 |
| 8 | Omaha Street Futbol Club | UPSL | Omaha, NE | 1382 |
| 9 | Hastings College Broncos | NAIA | Hastings, NE | 1381 |
| 10 | York University Panthers | NAIA | York, NE | 1381 |
| 11 | Club Atletico Omaha | UPSL | Omaha, NE | 1375 |
| 12 | Reapers FC | UPSL | Lincoln, NE | 1348 |
| 13 | Super Stars FC | UPSL | Omaha, NE | 1346 |
| 14 | Doane College Tigers | NAIA | Crete, NE | 1341 |
| 15 | Bana Mboka FC | UPSL | Omaha, NE | 1340 |
| 16 | Nebraska Wesleyan University Prairie Wolves | NCAA Division III | Lincoln, NE | 1336 |
| 17 | Heartland United FC | UPSL | Bellevue, NE | 1319 |
| Club | League | Location | Rating | |
|---|---|---|---|---|
| 1 | University of Nebraska–Lincoln Cornhuskers | NCAA Division I Women's | Lincoln, NE | 1693 |
| 2 | Creighton University Bluejays | NCAA Division I Women's | Omaha, NE | 1671 |
| 3 | University of Nebraska Omaha Mavericks | NCAA Division I Women's | Omaha, NE | 1626 |
| 4 | Wayne State College Wildcats | NCAA Division II Women's | Wayne, NE | 1553 |
| 5 | University of Nebraska at Kearney Lopers | NCAA Division II Women's | Kearney, NE | 1545 |
Every Ranked XI rating labels its basis. Cross-league placement is calibrated on ~600 U.S. Open Cup results — how the ratings work. Not affiliated with any league or club; marks belong to their owners. Corrections & removal.